Curriculum for the B.S. in Clinical Laboratory Science
Fall Semester—Professional Year 1
Course Number | Course Name | Credits |
CLS 3100 | Urine and Body Fluid Analysis | 3 |
CLS 3080 | Instrumentation Lecture/Lab | 4 |
CLS 4040 | Laboratory Operations | 3 |
CLS 5500 | Immunology and Serology | 3 |
Semester Total Credits | 13 |
Winter Semester—Professional Year 1
Course Number | Course Name | Credits |
CLS 3020 | Hematology Lecture/Lab | 4 |
CLS 3040 | Immunohematology 1 | 4 |
CLS 5510 | Diagnostic Microbiology 1 | 4 |
Semester Total Credits | 12 |
Spring/Summer Semester—Professional Year 1
Course Number | Course Name | Credits |
CLS 4210 | Hemostasis | 2 |
CLS 5530 | CLS Simulation Laboratory | 3 |
CLS 5550 | Molecular Diagnostics | 2 |
Semester Total Credits | 7 |
Fall Semester—Professional Year 2
Course Number | Course Name | Credits |
CLS 3280 | Clinical Chemistry Lec/Lab | 4 |
CLS 4230 | Hematology 2 | 3 |
CLS 4240 | Immunohematology 2 | 3 |
CLS 5520 | Diagnostic Microbiology 2 | 4 |
CLS 5593 | Writing Intensive | 0 |
Semester Total Credits | 14 |
Winter and Spring/Summer Semester—Professional Year 2
Course Number | Course Name | Credits |
CLS 4000 | Clinical Hematology | 5 |
CLS 4010 | Clinical Chemistry | 4 |
CLS 4020 | Clinical Blood Bank | 3 |
CLS 4030 | Clinical Microbiology | 5 |
Semester Total Credits | 17 |
Professional Program Total Credits: 63